BACHELOR OF MANAGEMENT OF BANKING AND FINANCE
Department of Social Science and Economics
Objectives:
1- Be able to identify a number of behavioral factors that systematically influence financial markets and corporations.
2- To provide the students with the theoretical financial principles, analytical tools, and practical knowledge for making ethical and sound financial decisions.
3- Be able to identify the properties and characteristics of empirical data pointing to the presence of behavioral phenomena;
4- Be able to use single-handedly or provide advice and consultation to corporate executives with regards to behavioral factors and their possible influence onto company operations, reporting, etc;
5- To enable the students to develop skills in making successful strategic decisions in the businesses and the finance industries.
Foundation Year | 30 credits |
|
Arts and Humanities | Credits |
|
Khmer Civilization | 3 |
|
Philosophy | 3 |
|
Social Science | ||
Sociology | 3 |
|
Microeconomics | 3 |
|
Science | ||
Mathematics Analysis | 3 |
|
Computer Office Application | 3 |
|
Foreign Language | ||
English I (English Composition) | 3 |
|
English II (Composition in Business) | 3 |
|
Major Concentration Courses | ||
Introduction to Banking | 3 |
|
Principles of Management | 3 |
|
Total | 30 credits |
|
Core Courses | 60 credits |
|
Second Year | Semester I | 15 credits |
Human Resource Management | 3 |
|
Principles of Accounting | 3 |
|
Essentials of Marketing | 3 |
|
Macroeconomics | 3 |
|
Academic Reading & Writing I | 3 |
|
Semester II | 15 credits |
|
Marketing Management | 3 |
|
Economics Development | 3 |
|
Financial Accounting | 3 |
|
The Art of Leadership | 3 |
|
Academic Reading & Writing II | 3 |
|
Third Year | Semester I | 15 credits |
Organizational Behavior | 3 |
|
Finacial Institution Management | 3 |
|
Corporate Finance | 3 |
|
Managerial Accounting | 3 |
|
Academic Reading & Writing III | 3 |
|
Semester II | 15 credits |
|
Financial Management | 3 |
|
Financial Statement Analysis | 3 |
|
Personal Finance | 3 |
|
Taxation | 3 |
|
Academic Reading & Writing IV | 3 |
|
Major Required Courses | 30 credits |
|
Fourth Year | Semester I | 15 credits |
Risk Management | 3 |
|
Bank Management | 3 |
|
Business Research | 3 |
|
Budgetting | 3 |
|
Money and Banking | 3 |
|
Semester II | 15 credits |
|
Accounting Practice | 3 |
|
Auditing | 3 |
|
Research Study & Internship (Thesis) | 9 |
|
Total | 120 credits. |
The cost of this program is $USD 2400 ($USD 300 per semester/ $USD 20 per credit hour).
These fees are payable throughout your study by semi annual installments.