BACHELOR OF HOSPITALITY AND TOURISM
Department of Social Science and Economics
Objectives:
To broaden students knowledge of all elements of promotion and to prepare them for a meaningful career in Hospitality and Tourism. To equip students with necessary leadership, managerial, and technical skills needed in today’s organizations. To produce articulate graduates who possess strong interpersonal skills, good business sense, and entrepreneurial spirit.
This degree is perhaps one of most common areas of hotels, restaurants, touring and the most common fields of food preparation applicable to each country of the world. The manager of hotel, tour guide, restaurants, must be educated to understand the influence of and the factor s affecting these fields at large. In any country when the tourism industry collapse, the stability and economic viability of that country is also affected too. The various programs below focus on the most important areas to provide the knowledge required for individuals to be able to become experts in the hotel and tourism industry at large.
Foundation Year | 30 credits | |
Arts and Humanities | Credits | |
History of Political Economics | 3 | |
Introduction to Statistics | 3 | |
Social Science | ||
Studying on General Culture | 3 | |
Principle of Business Law | 3 | |
Science | ||
Principle of Accounting | 3 | |
Computer Science (1) | 3 | |
Foreign Language | ||
English I (English Composition) | 3 | |
English II (Composition in Business) | 3 | |
Major Concentration Courses | ||
Principle of Marketing | 3 | |
Principles of Management | 3 | |
Total | 30 credits | |
Core Courses | 60 credits | |
Second Year | Semester I | Credits |
Introduction to Hospitality Management | 3 | |
Global Destination | 3 | |
Law in Tourism and Hospitality | 3 | |
English for Business Career | 3 | |
Computer Science | 3 | |
Semester II | ||
English for Communication Skill (1) | 3 | |
Food and Beverage Operations | 3 | |
Food Hygiene and Nutrition | 3 | |
Client Service and Reservation | 3 | |
Housekeeping | 3 | |
Third Year | Semester I | |
Attraction Management to Tourism | 3 | |
Hospitality Marketing (1) | 3 | |
Facilities & Accommodation Operations | 3 | |
English for Communication Skill | 3 | |
Tourism Planning & Development | 3 | |
Semester II | ||
Ethics for Hospitality Industry | 3 | |
Travel Tourism | 3 | |
Tour Operation Management | 3 | |
Hospitality Finance | 3 | |
Computer Science | 3 | |
Major Required Courses | 30 credits | |
Fourth Year | Semester I | |
Research Method & Business Plan | 3 | |
Human Resource management | 3 | |
International Hospitality | 3 | |
Sustainable Hospitality Development | 3 | |
Computer Science | 3 | |
Semester II | ||
Strategic Hospitality Management | 3 | |
Hospitality Marketing (2) | 3 | |
Research Study & Internship (Thesis) | 9 | |
Total | 120 credits |
The cost of this program is $USD 2400 ($USD 300 per semester/ $USD 20 per credit hour).
These fees are payable throughout your study by semi annual installments.